Nellie Evelyn Blade
Born November 16, 1895
Fresno California
Died October 1975
Payson Arizona, United States of America
Family:
Father: John Wesley Blade
Mother: Amelia Missouri Allender
Husband: Henry Grady Harrison
Children:
1. Son: Audrie Grady Harrison
2. Son: William Lowell Harrison
Photo:
The Day Nellie Got Baptized
H. Grady Harrison and Nellie
Nellie with grandson Ted Harrison
Nellie Harrison with Grandson Ted Harrison
Census Records:
1900 Census (USA): Nellie is on Line 73
| Name: | Nellie E Blade | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 5 | ||||||||||||||||
| Birth Date: | Nov 1894 | ||||||||||||||||
| Birthplace: | California | ||||||||||||||||
| Home in 1900: | Elliot, San Joaquin, California | ||||||||||||||||
| Race: | White | ||||||||||||||||
| Gender: | Female | ||||||||||||||||
| Relation to Head of House: | Daughter | ||||||||||||||||
| Marital Status: | Single | ||||||||||||||||
| Father's name: | J W Blade | ||||||||||||||||
| Father's Birthplace: | Pennsylvania | ||||||||||||||||
| Mother's name: | Amelia Blade | ||||||||||||||||
| Mother's Birthplace: | Illinois | ||||||||||||||||
| Occupation: | View on Image | ||||||||||||||||
| Neighbors: | View others on page | ||||||||||||||||
| Household Members: |
|
1910 Census (USA):
| Name: | Nellie Blade [Nellie Alade] | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age in 1910: | 14 | ||||||||||||
| Birth Year: | abt 1896 | ||||||||||||
| Birthplace: | California | ||||||||||||
| Home in 1910: | Eden, Alameda, California | ||||||||||||
| Race: | White | ||||||||||||
| Gender: | Female | ||||||||||||
| Relation to Head of House: | Daughter | ||||||||||||
| Marital Status: | Single | ||||||||||||
| Father's name: | John Blade | ||||||||||||
| Father's Birthplace: | Pennsylvania | ||||||||||||
| Mother's name: | Emelia Blade | ||||||||||||
| Mother's Birthplace: | Illinois | ||||||||||||
| Neighbors: | View others on page | ||||||||||||
| Household Members: |
|
1920 Census (USA):
| Name: | Henry G Harrison | ||||||
|---|---|---|---|---|---|---|---|
| Age: | 27 | ||||||
| Birth Year: | abt 1893 | ||||||
| Birthplace: | New Mexico | ||||||
| Home in 1920: | Roosevelt, Gila, Arizona | ||||||
| Street: | Roosvelt Stove Road | ||||||
| Race: | White | ||||||
| Gender: | Male | ||||||
| Relation to Head of House: | Head | ||||||
| Marital Status: | Married | ||||||
| Spouse's Name: | Nellie E Harrison | ||||||
| Father's Birthplace: | Virginia | ||||||
| Mother's Birthplace: | Missouri | ||||||
| Able to Speak English: | Yes | ||||||
| Occupation: | Machinist | ||||||
| Industry: | Own Shop | ||||||
| Employment Field: | Own Account | ||||||
| Home Owned or Rented: | Rent | ||||||
| Able to Read: | Yes | ||||||
| Able to Write: | Yes | ||||||
| Neighbors: | View others on page | ||||||
| Household Members: |
|
1930 Census (USA):
| Name: | Grady Harrison | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Birth Year: | abt 1891 | ||||||||||
| Gender: | Male | ||||||||||
| Race: | White | ||||||||||
| Birthplace: | New Mexico | ||||||||||
| Marital Status: | Married | ||||||||||
| Relation to Head of House: | Head | ||||||||||
| Home in 1930: | Payson, Gila, Arizona | ||||||||||
| Map of Home: | View Map | ||||||||||
| Dwelling Number: | 16 | ||||||||||
| Family Number: | 16 | ||||||||||
| Home Owned or Rented: | Owned | ||||||||||
| Home Value: | 3000 | ||||||||||
| Radio Set: | Yes | ||||||||||
| Lives on Farm: | No | ||||||||||
| Age at First Marriage: | 24 | ||||||||||
| Attended School: | No | ||||||||||
| Able to Read and Write: | Yes | ||||||||||
| Father's Birthplace: | Virginia | ||||||||||
| Mother's Birthplace: | United States | ||||||||||
| Able to Speak English: | Yes | ||||||||||
| Occupation: | Proprietor | ||||||||||
| Industry: | Auto repair Shop | ||||||||||
| Class of Worker: | Employer | ||||||||||
| Employment: | Yes | ||||||||||
| Neighbors: | View others on page | ||||||||||
| Household Members: |
|
1940 Census (USA):
Henry G. Harrison and Nellie E. Harrison are found on Row 36 and 37
Marriage Records:
Married to Grady Harrison on Aug 8, 1915
| Name: | H Grady Harrison |
|---|---|
| Gender: | Male |
| Marriage Date: | 12 Aug 1915 |
| Marriage Place: | Alameda, California, USA |
| Spouse: | Nellie E Blade |
| Spouse Gender: | Female |
| Record Type: | Index to Marriage Licenses and Certificates |





















No comments:
Post a Comment