Mark Johnson Skabelund
Logan, Cache, Utah
Died April 18, 1988
Mesa Maricopa, Arizona
Pictures
Family Picture: 1953
Left to Right: Max Jean, Mark, Gladys, Judy and Lyle Edward
Mark and Reid Skabelund
Mark on Horse
Mark and Elmer Brown in the wood of Arizona
1920 Census for Mark J. Skabelund
| Name: | Mark Skabelund | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 6 | ||||||||||||||||
| Birth Year: | abt 1914 | ||||||||||||||||
| Birthplace: | Utah | ||||||||||||||||
| Home in 1920: | Logan, Cache, Utah | ||||||||||||||||
| Street: | East First North Street | ||||||||||||||||
| Race: | White | ||||||||||||||||
| Gender: | Male | ||||||||||||||||
| Relation to Head of House: | Son | ||||||||||||||||
| Marital Status: | Single | ||||||||||||||||
| Father's name: | John Skabelund | ||||||||||||||||
| Father's Birthplace: | Denmark | ||||||||||||||||
| Mother's name: | Manda J Skabelund | ||||||||||||||||
| Mother's Birthplace: | Utah | ||||||||||||||||
| Attended School: | Yes | ||||||||||||||||
| Neighbors: | View others on page | ||||||||||||||||
| Household Members: |
|
1930 Census for Mark J. Skabelund
| Name: | Mark J Shabelund [Mack J Skabehend] | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Birth Year: | abt 1913 | ||||||||||||||||||||
| Gender: | Male | ||||||||||||||||||||
| Race: | White | ||||||||||||||||||||
| Birthplace: | Utah | ||||||||||||||||||||
| Marital Status: | Single | ||||||||||||||||||||
| Relation to Head of House: | Son | ||||||||||||||||||||
| Home in 1930: | Logan, Cache, Utah | ||||||||||||||||||||
| Map of Home: | View Map | ||||||||||||||||||||
| Street address: | East 1st North Street | ||||||||||||||||||||
| Ward of City: | 5th Ward pt of | ||||||||||||||||||||
| House Number in Cities or Towns: | 465 | ||||||||||||||||||||
| Dwelling Number: | 173 | ||||||||||||||||||||
| Family Number: | 186 | ||||||||||||||||||||
| Attended School: | No | ||||||||||||||||||||
| Able to Read and Write: | Yes | ||||||||||||||||||||
| Father's Birthplace: | Denmark | ||||||||||||||||||||
| Mother's Birthplace: | Utah | ||||||||||||||||||||
| Able to Speak English: | Yes | ||||||||||||||||||||
| Neighbors: | View others on page | ||||||||||||||||||||
| Household Members: |
|
1940 Census for Mark J. Skabelund
| Name: | Mark Skabelund | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 27 | ||||||||||||||
| Estimated birth year: | abt 1913 | ||||||||||||||
| Gender: | Male | ||||||||||||||
| Race: | White | ||||||||||||||
| Birthplace: | Utah | ||||||||||||||
| Marital Status: | Married | ||||||||||||||
| Relation to Head of House: | Head | ||||||||||||||
| Home in 1940: | Logan, Cache, Utah | ||||||||||||||
| Map of Home in 1940: | View Map | ||||||||||||||
| Street: | East Second North Street | ||||||||||||||
| House Number: | Rear 738 | ||||||||||||||
| Farm: | NO | ||||||||||||||
| Inferred Residence in 1935: | Logan, Cache, Utah | ||||||||||||||
| Residence in 1935: | Same Place | ||||||||||||||
| Sheet Number: | 13A | ||||||||||||||
| Number of Household in Order of Visitation: | 253 | ||||||||||||||
| Occupation: | Carpenter | ||||||||||||||
| House Owned or Rented: | Owned | ||||||||||||||
| Value of Home or Monthly Rental if Rented: | 3000 | ||||||||||||||
| Attended School or College: | No | ||||||||||||||
| Highest Grade Completed: | High School, 4th year | ||||||||||||||
| Hours Worked Week Prior to Census: | 48 | ||||||||||||||
| Class of Worker: | Wage or salary worker in private work | ||||||||||||||
| Weeks Worked in 1939: | 36 | ||||||||||||||
| Income: | 810 | ||||||||||||||
| Income Other Sources: | Yes | ||||||||||||||
| Neighbors: | View others on page | ||||||||||||||
| Household Members: |
|
Newspaper Records:
Phoenix Arizona Republic June 29, 1955
Phoenix Arizona Republic July 19, 1955
Phoenix Arizona Republic March 3, 1955
Found some in Idaho Falls, Payson Arizona, Phoenix Arizona
Marriage Record Information:
| Name: | Mark Johnson Skabelund |
|---|---|
| Gender: | Male |
| Age: | 19 |
| Birth Date: | 1913 |
| Marriage Date: | 22 Mar 1932 |
| Marriage Place: | Cache, Utah, United States |
| Spouse: | Gladys Dorothy Christensen |
| FHL Film Number: | 430311 |
Cache American Directory Listing Mark Skabelund in 1936
| Name: | Mark Skabelund |
|---|---|
| Gender: | Male |
| Residence Year: | 1936 |
| Street address: | 443 E 1st North |
| Residence Place: | Logan, Utah, USA |
| Occupation: | Mechanic |
| Spouse: | Gladys Skabelund |
| Publication Title: | Logan, Utah, City Directory, 1936 |
New Occupation in 1946
| Name: | Mark J Skabelund |
|---|---|
| Gender: | Male |
| Residence Year: | 1946 |
| Street address: | 31 N 5th East |
| Residence Place: | Logan, Utah, USA |
| Occupation: | Carpenter |
| Spouse: | Gladys C Skabelund |
| Publication Title: | Logan, Utah, City Directory, 1946 |


















No comments:
Post a Comment