Martha Clear "Mattie" Wallace
"Martha Clear Heaton"
"Martha Clear Heaton"
Born: 1894
She appears to have gone by "Mattie"
Family Pictures:
From Left to Right: Marion Parks, Martha and Louise
Home Pictures:
Home in Pueblo Colorado. Marjory was born in this home.
Mattie's Home in Andersonville Tenn.
Early Pictures:
Martha Clear Wallace "Mattie" Age 11
Mattie Age 15
Mattie Age 16
Mattie Age 17
Mattie Age 17
Mattie with Son "Lawrence" Age 4
Mattie Age 16
Martha Clear Wallace "Mattie or Marjory's Mother" on Left with Matilda Woodbury "Mattie or Rondo's Mother" on Right.
Family Letters:
This Letter Contains Family History and Dates.
Census Records:
1900 Census
| Name: | Mattie Wallace | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 6 | ||||||||||||||||
| Birth Date: | Dec 1893 | ||||||||||||||||
| Birthplace: | Missouri | ||||||||||||||||
| Home in 1900: | Webb Ward 5, Jasper, Missouri | ||||||||||||||||
| Race: | White | ||||||||||||||||
| Gender: | Female | ||||||||||||||||
| Relation to Head of House: | Daughter | ||||||||||||||||
| Marital Status: | Single | ||||||||||||||||
| Father's name: | Elijah S Wallace | ||||||||||||||||
| Father's Birthplace: | Tennessee | ||||||||||||||||
| Mother's Birthplace: | Tennessee | ||||||||||||||||
| Occupation: | View on Image | ||||||||||||||||
| Neighbors: | View others on page | ||||||||||||||||
| Household Members: |
|
1930 Census
| Name: | Mattie Leonard [Mattie H Leonard] | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Birth Year: | abt 1893 | ||||||||||||
| Gender: | Female | ||||||||||||
| Race: | White | ||||||||||||
| Birthplace: | Missouri | ||||||||||||
| Marital Status: | Married | ||||||||||||
| Relation to Head of House: | Wife | ||||||||||||
| Homemaker?: | Yes | ||||||||||||
| Home in 1930: | Albuquerque, Bernalillo, New Mexico | ||||||||||||
| Map of Home: | View Map | ||||||||||||
| Street address: | West New York Avenue | ||||||||||||
| House Number in Cities or Towns: | 517 | ||||||||||||
| Dwelling Number: | 56 | ||||||||||||
| Family Number: | 59 | ||||||||||||
| Age at First Marriage: | 17 | ||||||||||||
| Attended School: | No | ||||||||||||
| Able to Read and Write: | Yes | ||||||||||||
| Father's Birthplace: | Missouri | ||||||||||||
| Mother's Birthplace: | Missouri | ||||||||||||
| Able to Speak English: | Yes | ||||||||||||
| Neighbors: | View others on page | ||||||||||||
| Household Members: |
|
1940 Census
Below you will find some interesting facts from the census record above:
- Hiram D. Leonard (Age 50)(had an 8th grade education)(was a Mechanic working with his son)(He owned the garage) Married to Martha Clear "Mattie" Wallace (Age 46) (Had 2 years of high school)
- They where renting their house for $17 monthly. House was at 1520 Byers Street, Jasper County, Missouri.
- Marjory Lou was 14 years old and was the 3rd of 3 children at this time. She lived at home. She was born in Colorado.
- Lawerence (Age 25) lived at home and was Divorced. He was a Mechanic at the family garage. He was unpaid. He was born in Missouri
- Louise (Age 19) lived at home. She was a bookkeeper at wholesale company. She was born in New Mexico.
- The family lived in the same house in 1935.
Marriage Records:
First Marriage:
| Name: | Martha C Wallace |
|---|---|
| Marriage Date: | 26 Aug 1912 |
| Marriage Location: | Joplin, Jasper, Missouri |
| Marriage County: | Jasper |
| Spouse Name: | Hiram D Leonard |
Second Marriage:
| Name: | Mattie W Leonard |
|---|---|
| Gender: | Female |
| Age: | 48 |
| Birth Year: | abt 1894 |
| Residence: | Joplin, Jasper, Missouri |
| Spouse's Name: | Marion Parks |
| Spouse's Gender: | Male |
| Spouse's Age: | 74 |
| Spouse's Residence: | Duenwig, Jasper, Missouri |
| Marriage Date: | 3 Jun 1942 |
| Marriage License Date: | 3 Jun 1942 |
| Marriage County: | Carroll |
| Event Type: | Marriage |
| FHL Film Number: | 2026663 |
Third Marriage:
| Name: | Junius Hoyt Heaton |
|---|---|
| Spouse: | Martha Wallace Mrs Critchley |
| Marriage Date: | 1964 |
| Marriage Place: | Washington, Utah |
| URL: |
| Details For Marriage ID# | |
| Groom Last Name: | HEATON |
| Groom First Name: | Junius Hoyt (79) |
| Groom Residence: | St. George, Washington, Utah |
| Bride Last Name: | CRITCHLEY |
| Bride First Name: | Martha Wallace Mrs. (70) |
| Bride Residence: | St. George, Washington, Utah |
| Place: | St. George, Washington, Utah |
| Date: | 02 Apr 1964 |
| County of Record: | Washington |
| State: | Utah |
| Volume: | I |
| Page: | 58 |
| Notes: Certificate # 8046 St. George Temple | |
Fourth Marriage:
To Ira Hoyt Heaton? of Utah
Death Records:
| Name: | Martha Clear Heaton [Martha Clear Wallace] |
|---|---|
| Birth Date: | 13 Dec 1893 |
| Death Date: | 2 Aug 1988 |
| Cemetery: | Saint George City Cemetery |
| Burial or Cremation Place: | Saint George, Washington County, Utah, USA |
| Has Bio?: | N |





















.jpg)
.jpg)
.jpg)
.jpg)
.jpg)






No comments:
Post a Comment