William Ruesch Jr.
Born May 5, 1891
Springdale, Washington, Utah
Died 1938
William Ruesch Jr. on LDS Mission in South Carolina, Standing in a wagon by a wood house.
Photo Taken on Wedding Day, Sept 1, 1916
William Ruesch Jr. and Matilda "Mattie" Woodbury
At the Golden Anniversary of John T Woodbury Sr. and Mary Elizabeth Evans
People in Photo from left to right (back row/ people standing) William Evans Woodbury, Ione Woodbury Bradshaw, Reed Bradshaw, Laura Snow Woodbury, David Orin Woodbury, Mary Woodbury Bryson, Willard Ellis, Louise Woodbury Ellis, William Ruesch Jr., Ann Woodbury Hafen
(Front Row/ People Sitting) Verda Sullivan, John T. Woodbury Jr. Grace Mills Woodbury, John T Woodbury Sr., Mary Elizabeth Evans, Angus Munn Woodbury, Grace Atkin Woodbury, Mattie Woodbury
Photo Taken in 1932
William Ruesch Jr. with Zona and Joy by a Car
William Ruesch Jr. with kids Joy, David and Zona. The Horse is named Old Paint.
Picture taken at Antelope, AZ
Death Caused by Myocarditis?
Sudden cardiac death. Myocarditis is an inflammatory response that attacks the heart muscle leading to cardiac dysfunction, heart failure and sudden death.
Census Records:
1900 Census
Name: | William Ruesch | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Age: | 9 | ||||||||||||
Birth Date: | May 1891 | ||||||||||||
Birthplace: | Utah | ||||||||||||
Home in 1900: | Springdale, Washington, Utah | ||||||||||||
Race: | White | ||||||||||||
Gender: | Male | ||||||||||||
Relation to Head of House: | Son | ||||||||||||
Marital Status: | Single | ||||||||||||
Father's name: | William Ruesch | ||||||||||||
Father's Birthplace: | Switzerland | ||||||||||||
Mother's name: | Marilla Ruesch | ||||||||||||
Mother's Birthplace: | Utah | ||||||||||||
Occupation: | View on Image | ||||||||||||
Neighbors: | View others on page | ||||||||||||
Household Members: |
|
1910 Census
Interesting Note: Many Ruesch Families lived on this street.
Name: | William Ruesch Jr. [William Russel Jr.] | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Age in 1910: | 18 | ||||||||||||||||||||
Birth Year: | abt 1892 | ||||||||||||||||||||
Birthplace: | Utah | ||||||||||||||||||||
Home in 1910: | Springdale, Washington, Utah | ||||||||||||||||||||
Race: | White | ||||||||||||||||||||
Gender: | Male | ||||||||||||||||||||
Relation to Head of House: | Son | ||||||||||||||||||||
Marital Status: | Single | ||||||||||||||||||||
Father's name: | William Ruesch | ||||||||||||||||||||
Father's Birthplace: | Switzerland | ||||||||||||||||||||
Mother's name: | Sophrona Ruesch | ||||||||||||||||||||
Mother's Birthplace: | Utah | ||||||||||||||||||||
Neighbors: | View others on page | ||||||||||||||||||||
Household Members: |
|
1920 Census
Name: | William Ruesch Jr. [William Kausch Jr.] | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Age: | 28 | ||||||||||
Birth Year: | abt 1892 | ||||||||||
Birthplace: | Utah | ||||||||||
Home in 1920: | Hurricane, Washington, Utah | ||||||||||
Street: | Main Street | ||||||||||
House Number: | Farm | ||||||||||
Race: | White | ||||||||||
Gender: | Male | ||||||||||
Relation to Head of House: | Head | ||||||||||
Marital Status: | Married | ||||||||||
Spouse's Name: | Matilda Ruesch | ||||||||||
Father's Birthplace: | Switzerland | ||||||||||
Mother's Birthplace: | Utah | ||||||||||
Able to Speak English: | Yes | ||||||||||
Occupation: | Farmer | ||||||||||
Industry: | General Farm | ||||||||||
Employment Field: | Own Account | ||||||||||
Home Owned or Rented: | Rent | ||||||||||
Able to Read: | Yes | ||||||||||
Able to Write: | Yes | ||||||||||
Neighbors: | View others on page | ||||||||||
Household Members: |
|
1930 Census
Name: | William Ruesch | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Birth Year: | abt 1892 | ||||||||||||
Gender: | Male | ||||||||||||
Race: | White | ||||||||||||
Birthplace: | Utah | ||||||||||||
Marital Status: | Married | ||||||||||||
Relation to Head of House: | Head | ||||||||||||
Home in 1930: | Hurricane, Washington, Utah | ||||||||||||
Map of Home: | View Map | ||||||||||||
Street address: | Main Street | ||||||||||||
Block: | 22, 23, 24, Plat A | ||||||||||||
House Number in Cities or Towns: | 1 | ||||||||||||
Dwelling Number: | 89 | ||||||||||||
Family Number: | 101 | ||||||||||||
Home Owned or Rented: | Owned | ||||||||||||
Radio Set: | No | ||||||||||||
Lives on Farm: | Yes | ||||||||||||
Age at First Marriage: | 24 | ||||||||||||
Attended School: | No | ||||||||||||
Able to Read and Write: | Yes | ||||||||||||
Father's Birthplace: | Switzerland | ||||||||||||
Mother's Birthplace: | Utah | ||||||||||||
Able to Speak English: | Yes | ||||||||||||
Occupation: | Stockman | ||||||||||||
Industry: | Cattle | ||||||||||||
Class of Worker: | Working on own account | ||||||||||||
Employment: | Yes | ||||||||||||
Neighbors: | View others on page | ||||||||||||
Household Members: |
|
No comments:
Post a Comment