Gladys Dorothy Christiansen
Born August 26, 1914
Logan, Cache County, Utah
Died October 15, 2006
Mesa, Maricopa, Arizona
Pictures
Gladys in California
Family Picture: 1953
Left to Right: Max, Jean, Mark, Gladys, Judy and Lyle Edward
Gladys with Daughter Judy Harrison 1995
Census Records:
1930 Census Record
Name: | Gladys Christiansen | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Birth Year: | abt 1917 | ||||||||||||||
Gender: | Female | ||||||||||||||
Race: | White | ||||||||||||||
Birthplace: | Idaho | ||||||||||||||
Marital Status: | Single | ||||||||||||||
Relation to Head of House: | Roomer | ||||||||||||||
Home in 1930: | Wallace, Shoshone, Idaho | ||||||||||||||
Map of Home: | View Map | ||||||||||||||
Street address: | Residence St. | ||||||||||||||
Ward of City: | Second | ||||||||||||||
House Number in Cities or Towns: | 720 | ||||||||||||||
Dwelling Number: | 66 | ||||||||||||||
Family Number: | 142 | ||||||||||||||
Attended School: | Yes | ||||||||||||||
Able to Read and Write: | Yes | ||||||||||||||
Father's Birthplace: | Norway | ||||||||||||||
Mother's Birthplace: | South Dakota | ||||||||||||||
Able to Speak English: | Yes | ||||||||||||||
Neighbors: | View others on page | ||||||||||||||
Household Members: |
|
No comments:
Post a Comment