Matilda "Mattie" Woodbury
Born August 1890
Saint George, Washington, Utah
Died August 12, 1974
Saint George, Washington, Utah
Died August 12, 1974
Family
Father: John Taylor Woodbury Sr.
Mother: Mary Elizabeth Evans
Siblings:
John Taylor Woodbury Jr.
Angus M. Woodbury
William E Woodbury
Matilda Woodbury
Annie Woodbury
David O Woodbury
Mary Woodbury
Lorrie Woodbury
Spouse: William Ruesch Jr.
John Taylor Woodbury Jr.
Angus M. Woodbury
William E Woodbury
Matilda Woodbury
Annie Woodbury
David O Woodbury
Mary Woodbury
Lorrie Woodbury
Spouse: William Ruesch Jr.
Family Pictures:
Back Row (Left to Right) Matilda "Mattie" Woodbury, Mary Woodbury Bryson, John T Woodbury Jr., David Orin Woodbury, Ann Woodbury Hafen
Front Row (Left to Right) William Evans Woodbury, Mary Elisabeth Evans, Louise Woodbury Ellis, John Taylor Woodbury Sr., Angus Munn Woodbury
Mattie and Her Children
(Left to Right) David, Zona, Mattie, Joy, Rozel, Rondo
Pictures:
Martha Clear Wallace Heaton "Mattie" and Matilda Woodbury Ruesch "Mattie"
Census Records:
1900 Census:
Name: | Matilda Woodbury | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Age: | 9 | ||||||||||||||||||||
Birth Date: | Aug 1890 | ||||||||||||||||||||
Birthplace: | Utah | ||||||||||||||||||||
Home in 1900: | St George, Washington, Utah | ||||||||||||||||||||
Race: | White | ||||||||||||||||||||
Gender: | Female | ||||||||||||||||||||
Relation to Head of House: | Daughter | ||||||||||||||||||||
Marital Status: | Single | ||||||||||||||||||||
Father's name: | John T Woodbury | ||||||||||||||||||||
Father's Birthplace: | Utah | ||||||||||||||||||||
Mother's name: | Mary A Woodbury | ||||||||||||||||||||
Mother's Birthplace: | England | ||||||||||||||||||||
Occupation: | View on Image | ||||||||||||||||||||
Neighbors: | View others on page | ||||||||||||||||||||
Household Members: |
|
1910 Census
Name: | Matilda Woodbury | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Age in 1910: | 19 | ||||||||||||||||||||||
Birth Year: | abt 1891 | ||||||||||||||||||||||
Birthplace: | Utah | ||||||||||||||||||||||
Home in 1910: | St George, Washington, Utah | ||||||||||||||||||||||
Race: | White | ||||||||||||||||||||||
Gender: | Female | ||||||||||||||||||||||
Relation to Head of House: | Daughter | ||||||||||||||||||||||
Marital Status: | Single | ||||||||||||||||||||||
Father's name: | John T Woodbury | ||||||||||||||||||||||
Father's Birthplace: | Utah | ||||||||||||||||||||||
Mother's name: | Mary E Woodbury | ||||||||||||||||||||||
Mother's Birthplace: | England | ||||||||||||||||||||||
Neighbors: | View others on page | ||||||||||||||||||||||
Household Members: |
|
1920 Census
Name: | Matilda Ruesch [Matilda Kausch] | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Age: | 29 | ||||||||||
Birth Year: | abt 1891 | ||||||||||
Birthplace: | Utah | ||||||||||
Home in 1920: | Hurricane, Washington, Utah | ||||||||||
Street: | Main Street | ||||||||||
Race: | White | ||||||||||
Gender: | Female | ||||||||||
Relation to Head of House: | Wife | ||||||||||
Marital Status: | Married | ||||||||||
Spouse's Name: | William Ruesch | ||||||||||
Father's Birthplace: | Utah | ||||||||||
Mother's Birthplace: | Utah | ||||||||||
Able to Speak English: | Yes | ||||||||||
Able to Read: | Yes | ||||||||||
Able to Write: | Yes | ||||||||||
Neighbors: | View others on page | ||||||||||
Household Members: |
|
1930 Census
Name: | Mattie Ruesch | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Birth Year: | abt 1892 | ||||||||||||
Gender: | Female | ||||||||||||
Race: | White | ||||||||||||
Birthplace: | Utah | ||||||||||||
Marital Status: | Married | ||||||||||||
Relation to Head of House: | Wife | ||||||||||||
Homemaker?: | Yes | ||||||||||||
Home in 1930: | Hurricane, Washington, Utah | ||||||||||||
Map of Home: | View Map | ||||||||||||
Street address: | Main Street | ||||||||||||
Block: | 22, 23, 24, Plat A | ||||||||||||
House Number in Cities or Towns: | 1 | ||||||||||||
Dwelling Number: | 89 | ||||||||||||
Family Number: | 101 | ||||||||||||
Age at First Marriage: | 24 | ||||||||||||
Attended School: | Yes | ||||||||||||
Able to Read and Write: | Yes | ||||||||||||
Father's Birthplace: | Utah | ||||||||||||
Mother's Birthplace: | Utah | ||||||||||||
Able to Speak English: | Yes | ||||||||||||
Occupation: | School Teacher | ||||||||||||
Industry: | High School | ||||||||||||
Class of Worker: | Wage or salary worker | ||||||||||||
Employment: | Yes | ||||||||||||
Neighbors: | View others on page | ||||||||||||
Household Members: |
|
1940 Census
Name: | Matilda Rensch [Matilda Woodbury] | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Temporarily Absent: | Yes | ||||||||||
Age: | 49 | ||||||||||
Estimated Birth Year: | abt 1891 | ||||||||||
Gender: | Female | ||||||||||
Race: | White | ||||||||||
Birthplace: | Utah | ||||||||||
Marital Status: | Widowed | ||||||||||
Relation to Head of House: | Daughter | ||||||||||
Home in 1940: | St George, Washington, Utah | ||||||||||
Map of Home in 1940: | View Map | ||||||||||
Street: | West Tabernacle | ||||||||||
Inferred Residence in 1935: | Rural, Mohave, Arizona | ||||||||||
Residence in 1935: | Rural, Mohave, Arizona | ||||||||||
Resident on farm in 1935: | Yes | ||||||||||
Sheet Number: | 12A | ||||||||||
Attended School or College: | Yes | ||||||||||
Highest Grade Completed: | College, 4th year | ||||||||||
Weeks Worked in 1939: | 0 | ||||||||||
Income: | 0 | ||||||||||
Income Other Sources: | Yes | ||||||||||
Neighbors: | View others on page | ||||||||||
Household Members: |
|
Marriage License:
Name: | Matilda Woodbury |
---|---|
Gender: | Female |
Age: | 26 |
Birth Date: | 1890 |
Marriage Date: | 1 Sep 1916 |
Marriage Place: | Washington, Utah, United States |
Spouse: | William Ruesch |
FHL Film Number: | 0484822 |
Death Records:
Birth: | Aug. 8, 1890 |
Death: | Aug. 12, 1974 |
Family links: Spouse: William Ulrich Ruesch (1891 - 1938)* Children: Rondo William Ruesch (1917 - 1971)* David Woodbury Ruesch (1919 - 2008)* Zona Ruesch Wright (1920 - 2008)* Joy Ruesch Jordan (1930 - 2004)* Rosel Ruesch Seastrand (1932 - 2002)* | |
Burial: Hurricane City Cemetery Hurricane Washington County Utah, USA |
This is amazing! Thank you! I am a descendant of Matty, so it is wonderful to see this record of her.
ReplyDelete