Hiram Danforth Leonard
Born July 18, 1889
Died June 9, 1954
Family:
Father:
Mother:
Siblings:
Spouse:
- Martha Clear Wallace "Mattie Leonard" 1893-1988
Children:
- Laurence Leonard
- Louise Leonard
- Marjorie Leonard
Military Records:
WW1 Draft Registration Card 1917-1918:Name: | Hiram Danforth Leonard |
---|---|
State: | Oklahoma |
Birth Date: | 18 Jul 1889 |
Census Records:
1905 March 1 Census Record:Hiram is Living with the Jones Family
Name: | Hiram Leonard | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Census Date: | 1 Mar 1905 | ||||||||||||||
Residence County: | Cherokee | ||||||||||||||
Residence State: | Kansas | ||||||||||||||
Locality: | Columbus | ||||||||||||||
Birth Location: | Missouri | ||||||||||||||
Family Number: | 644 | ||||||||||||||
Gender: | Male | ||||||||||||||
Estimated birth year: | abt 1890 | ||||||||||||||
Race: | White | ||||||||||||||
LINE: | 9 | ||||||||||||||
Roll: | ks1905_21 | ||||||||||||||
Household Member(s): |
|
1910 Census Record:
Hiram is 20 years old and living in a group home.
Name: | Hiram Leanard [Hiram Leaword] [Hiram Leonard] | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Age in 1910: | 20 | ||||||||||||||||||
Birth Year: | abt 1890 | ||||||||||||||||||
Birthplace: | Missouri | ||||||||||||||||||
Home in 1910: | Oklahoma City Ward 4, Oklahoma, Oklahoma | ||||||||||||||||||
Race: | White | ||||||||||||||||||
Gender: | Male | ||||||||||||||||||
Relation to Head of House: | Roomer | ||||||||||||||||||
Marital Status: | Single | ||||||||||||||||||
Neighbors: | View others on page | ||||||||||||||||||
Household Members: |
|
1920 Census:
1930 Census:
Name: | Hiram D Leonard | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Birth Year: | abt 1890 | ||||||||||||
Gender: | Male | ||||||||||||
Race: | White | ||||||||||||
Birthplace: | Missouri | ||||||||||||
Marital Status: | Married | ||||||||||||
Relation to Head of House: | Head | ||||||||||||
Home in 1930: | Albuquerque, Bernalillo, New Mexico | ||||||||||||
Map of Home: | View Map | ||||||||||||
Street address: | West New York Avenue | ||||||||||||
House Number in Cities or Towns: | 517 | ||||||||||||
Dwelling Number: | 56 | ||||||||||||
Family Number: | 59 | ||||||||||||
Home Owned or Rented: | Rented | ||||||||||||
Home Value: | 40.00 | ||||||||||||
Radio Set: | Yes | ||||||||||||
Lives on Farm: | No | ||||||||||||
Age at First Marriage: | 22 | ||||||||||||
Attended School: | No | ||||||||||||
Able to Read and Write: | Yes | ||||||||||||
Father's Birthplace: | Illinois | ||||||||||||
Mother's Birthplace: | Illinois | ||||||||||||
Able to Speak English: | Yes | ||||||||||||
Occupation: | Salesman | ||||||||||||
Industry: | Hardware stone | ||||||||||||
Class of Worker: | Wage or salary worker | ||||||||||||
Employment: | Yes | ||||||||||||
Neighbors: | View others on page | ||||||||||||
Household Members: |
|
Here is the 1940's Census Record
Another Copy of the 1940 Census
Name: | Hiram Leonard | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Respondent: | Yes | ||||||||||||
Age: | 50 | ||||||||||||
Estimated birth year: | abt 1890 | ||||||||||||
Gender: | Male | ||||||||||||
Race: | White | ||||||||||||
Birthplace: | Missouri | ||||||||||||
Marital Status: | Married | ||||||||||||
Relation to Head of House: | Head | ||||||||||||
Home in 1940: | Joplin, Jasper, Missouri | ||||||||||||
Map of Home in 1940: | View Map | ||||||||||||
Street: | Byers | ||||||||||||
House Number: | 1520 | ||||||||||||
Farm: | No | ||||||||||||
Inferred Residence in 1935: | Joplin, Jasper, Missouri | ||||||||||||
Residence in 1935: | Same House | ||||||||||||
Sheet Number: | 10B | ||||||||||||
Number of Household in Order of Visitation: | 259 | ||||||||||||
Occupation: | Mechanic | ||||||||||||
House Owned or Rented: | Rented | ||||||||||||
Value of Home or Monthly Rental if Rented: | 17 | ||||||||||||
Attended School or College: | No | ||||||||||||
Highest Grade Completed: | Elementary school, 8th grade | ||||||||||||
Hours Worked Week Prior to Census: | 54 | ||||||||||||
Duration of Unemployment: | 0 | ||||||||||||
Class of Worker: | Employer | ||||||||||||
Weeks Worked in 1939: | 52 | ||||||||||||
Income: | 0 | ||||||||||||
Income Other Sources: | Yes | ||||||||||||
Neighbors: | View others on page | ||||||||||||
Household Members: |
|
Below you will find some interesting facts from the census record above:
- Hiram D. Leonard (Age 50)(had an 8th grade education)(was a Mechanic working with his son)(He owned the garage) Married to Martha Clear "Mattie" Wallace (Age 46) (Had 2 years of high school)
- They where renting their house for $17 monthly. House was at 1520 Byers Street, Jasper County, Missouri.
- Marjory Lou was 14 years old and was the 3rd of 3 children at this time. She lived at home. She was born in Colorado.
- Lawerence (Age 25) lived at home and was Divorced. He was a Mechanic at the family garage. He was unpaid. He was born in Missouri
- Louise (Age 19) lived at home. She was a bookkeeper at wholesale company. She was born in New Mexico.
- The family lived in the same house in 1935.
Picture of House From 1940's Census:
Marriage License:
Name: | Hiram D Leonard |
---|---|
Marriage Date: | 26 Aug 1912 |
Marriage Location: | Joplin, Jasper, Missouri |
Marriage County: | Jasper |
Spouse Name: | Martha C Wallace |
HeadStone and Grave Site:
Hiram Danforth Leonard (Son) and Mary Agnes Kencke (Mother)
No comments:
Post a Comment