Henry Grady Harrison
Born August 25, 1891
Died October 13, 1977
Family:
Father: Andrew Turner Harrison
Mother: Julia Ann Russell
Wife: Nellie Evelyn Blade
Posterity:
1. Son: Audrie Grady Harrison
2. Son: William Lowell Harrison
Pictures:
Barge taking mail across the Roosevelt Lake. Grady is on the right (standing) unknown man on left.
Grady Harrison Fishing
Hunting Trip
Grady Harrison, Sam Haught and Zane Gray (Famous Book Author)
Census Records:
1900 Census
Grady is found on row 20
Name: | Grady Harrison |
---|---|
Age: | 9 |
Birth Date: | Aug 1890 |
Birthplace: | New Mexico |
Home in 1900: | Socorro, Socorro, New Mexico |
Race: | White |
Gender: | Male |
Relation to Head of House: | Son |
Marital Status: | Single |
Father's name: | Andrew T Harrison |
Father's Birthplace: | Tennessee |
Mother's name: | Julia A Harrison |
Mother's Birthplace: | Missouri |
Occupation: | View on Image |
Neighbors: | View others on page |
Household Members: |
1910 Census
Name: | Henry G Harrison | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Age in 1910: | 18 | ||||||||||||||||||
Birth Year: | abt 1892 | ||||||||||||||||||
Birthplace: | New Mexico | ||||||||||||||||||
Home in 1910: | Eden, Alameda, California | ||||||||||||||||||
Race: | White | ||||||||||||||||||
Gender: | Male | ||||||||||||||||||
Relation to Head of House: | Son | ||||||||||||||||||
Marital Status: | Single | ||||||||||||||||||
Father's Birthplace: | Virginia | ||||||||||||||||||
Mother's name: | Julia A Harrison | ||||||||||||||||||
Mother's Birthplace: | Missouri | ||||||||||||||||||
Neighbors: | View others on page | ||||||||||||||||||
Household Members: |
|
1920 Census
Name: | Henry G Harrison | ||||||
---|---|---|---|---|---|---|---|
Age: | 27 | ||||||
Birth Year: | abt 1893 | ||||||
Birthplace: | New Mexico | ||||||
Home in 1920: | Roosevelt, Gila, Arizona | ||||||
Street: | Roosvelt Stove Road | ||||||
Race: | White | ||||||
Gender: | Male | ||||||
Relation to Head of House: | Head | ||||||
Marital Status: | Married | ||||||
Spouse's Name: | Nellie E Harrison | ||||||
Father's Birthplace: | Virginia | ||||||
Mother's Birthplace: | Missouri | ||||||
Able to Speak English: | Yes | ||||||
Occupation: | Machinist | ||||||
Industry: | Own Shop | ||||||
Employment Field: | Own Account | ||||||
Home Owned or Rented: | Rent | ||||||
Able to Read: | Yes | ||||||
Able to Write: | Yes | ||||||
Neighbors: | View others on page | ||||||
Household Members: |
|
1930 Census
Name: | Grady Harrison | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Birth Year: | abt 1891 | ||||||||||
Gender: | Male | ||||||||||
Race: | White | ||||||||||
Birthplace: | New Mexico | ||||||||||
Marital Status: | Married | ||||||||||
Relation to Head of House: | Head | ||||||||||
Home in 1930: | Payson, Gila, Arizona | ||||||||||
Map of Home: | View Map | ||||||||||
Dwelling Number: | 16 | ||||||||||
Family Number: | 16 | ||||||||||
Home Owned or Rented: | Owned | ||||||||||
Home Value: | 3000 | ||||||||||
Radio Set: | Yes | ||||||||||
Lives on Farm: | No | ||||||||||
Age at First Marriage: | 24 | ||||||||||
Attended School: | No | ||||||||||
Able to Read and Write: | Yes | ||||||||||
Father's Birthplace: | Virginia | ||||||||||
Mother's Birthplace: | United States | ||||||||||
Able to Speak English: | Yes | ||||||||||
Occupation: | Proprietor | ||||||||||
Industry: | Auto repair Shop | ||||||||||
Class of Worker: | Employer | ||||||||||
Employment: | Yes | ||||||||||
Neighbors: | View others on page | ||||||||||
Household Members: |
|
1940 Census
This is the USA 1940's Census Containing the Records of Henry Grady Harrison and Nellie Evelyn Blade. Whats interesting is that you can also see their neighbors at the same time the census was taken. You can also view their income, education and other cool findings.
Row 36 and 37
At this time Henry was a Garage Operator in Payson, AZ. He owned his home worth $2,500. He was 48 years old. Nellie was 44 years old. They had two sons living with them in 1940. Audrie Grady (13 years old) and William (11 years old). Henry had graduated the 10th grade and never returned to school.
Place of Birth: New Mexico
Place of Birth: New Mexico
Marriage Record
7th from the top. Marriage Between Grady and Nellie on Aug 12, 1915
Name: | H Grady Harrison |
---|---|
Gender: | Male |
Marriage Date: | 12 Aug 1915 |
Marriage Place: | Alameda, California, USA |
Spouse: | Nellie E Blade |
Spouse Gender: | Female |
Record Type: | Index to Marriage Licenses and Certificates |
Military Records:
When Grady was 25 years old he enlisted into the National Guard as a Private for 3 years. He was married at the time.
Government Protest by the Grady Harrison Trucking Company regarding shady deals:
Grady Harrison New Article found on a real estate site.
Grady Harrison Shop
Source: http://www.paysonroundup.com/photos/2009/jul/15/32921/
No comments:
Post a Comment